THE FARNE ISLANDS
BIRD SANCTUARY
In 1999 there were 182 species of birds recorded at the Farne Islands. Of these there were 22 species which bred here and a further 160 species were noted as ‘birds of passage’.
Truly, the sight of such numbers in the natural and wild habitat of the Farne Islands is a beauty and joy to behold.
If you would like to visit the Farne Islands or even join one of our ‘all day’ special trips for bird enthusiasts. You will find further information on our web pages below:
Book Bird Watch Trip
BIRD COUNT: 2017
Puffins: | census 2013 |
Guillemots: | 28,493 pairs |
Eider Duck: | 219 nests |
Fulmar: | 75 pairs |
Shag: | 325 pairs |
Sandwich Tern: | 556 pairs |
Common Tern: | 75 pairs |
Roseate Tern: | 0 pairs |
Arctic Tern: | 1,330 pairs |
Razorbill: | 310 pairs |
Black Headed Gull: | 485 pairs |
Lesser Black Backed Gull: | 168 pairs |
Ringed Plover: | 2 pairs |
Mallard: | 9 nests |
Rock Pipit: | 6 nests |
Pied Wagtail: | 2 nests |
Red B Merganser: | 1 nest |
Swallow: | 4 nests |
BIRD COUNT: 2012
Puffins: | 20,485 pairs |
Guillemots: | 24,538 pairs |
Eider Duck: | 443 nests |
Fulmar: | 233 pairs |
Cormorant: | 135 pairs |
Shag: | 965 pairs |
Sandwich Tern: | 966 pairs |
Common Tern: | 88 pairs |
Roseate Tern: | 0 pairs |
Arctic Tern: | 1,866 pairs |
Razorbill: | 420 pairs |
Black Headed Gull: | 461 pairs |
Lesser Black Backed Gull: | 744 pairs |
Great Black Backed Gull: | 14 pairs |
Ringed Plover: | 4 pairs |
Mallard: | 17 nests |
Rock Pipit: | 24 nests |
Pied Wagtail: | 6 nests |
Shelduck: | 2 nests |
Red B Merganser: | 1 nest |
Swallow: | 4 nests |
BIRD COUNT: 2011
Puffins: | 20,485 pairs |
Guillemots: | 15,999 pairs |
Eider Duck: | 446 nests |
Fulmar: | 72 pairs |
Cormorant: | - pairs |
Shag: | 483 pairs |
Sandwich Tern: | 544 pairs |
Common Tern: | 101 pairs |
Roseate Tern: | - pairs |
Arctic Tern: | 1,180 pairs |
Razorbill: | 224 pairs |
Black Headed Gull: | 424 pairs |
Lesser Black Backed Gull: | 52 pairs |
Great Black Backed Gull: | 3 pairs |
Ringed Plover: | 5 pairs |
Mallard: | 6 nests |
Rock Pipit: | 9 nests |
Pied Wagtail: | 4 nests |
Shelduck: | 1 nest |
Red B Merganser: | 1 nest |
BIRD COUNT: 2010
Puffins: | 20,485 pairs |
Guillemots: | 14,696 pairs |
Eider Duck: | 435 pairs |
Fulmar: | 73 pairs |
Cormorant: | - pairs |
Shag: | 477 pairs |
Sandwich Tern: | 761 pairs |
Common Tern: | 110 pairs |
Roseate Tern: | - pairs |
Arctic Tern: | 1,120 pairs |
Razorbill: | 170 pairs |
Black Headed Gull: | 341 pairs |
Lesser Black Backed Gull: | 94 pairs |
Great Black Backed Gull: | 3 pairs |
Ringed Plover: | 5 pairs |
Mallard: | 6 nests |
Rock Pipit: | 9 nests |
Pied Wagtail: | 4 nests |
Shelduck: | 1 nest |
Red B Merganser: | 1 nest |
BIRD COUNT: 2008
Puffins: | 20,485 pairs |
Guillemots: | 14,545 pairs |
Eider Duck: | 473 nests |
Fulmar: | 44 pairs |
Cormorant: | - pairs |
Shag: | 492 pairs |
Sandwich Tern: | 1,358 pairs |
Common Tern: | 103 pairs |
Roseate Tern: | 0 pairs |
Arctic Tern: | 1,061 pairs |
Razorbill: | 189 pairs |
Black Headed Gull: | 325 pairs |
Lesser Black Backed Gull: | 62 pairs |
Great Black Backed Gull: | 0 pairs |
Ringed Plover: | 6 pairs |
Mallard: | 7 nests |
Rock Pipit: | 10 nests |
Pied Wagtail: | 4 nests |
Red B Merganser: | 1 nest |
Wren: | 1 nest |
BIRD COUNT: 2007
Puffins: | 55,674 pairs |
Guillemots: | 32,596 pairs |
Eider Duck: | 665 nests |
Fulmar: | 218 pairs |
Cormorant: | 158 pairs |
Shag: | 1,059 pairs |
Sandwich Tern: | 1,413 pairs |
Common Tern: | 117 pairs |
Roseate Tern: | 0 pairs |
Arctic Tern: | 2,256 pairs |
Razorbill: | 314 pairs |
Black Headed Gull: | 276 pairs |
Lesser Black Backed Gull: | 480 pairs |
Great Black Backed Gull: | 9 pairs |
Ringed Plover: | 7 pairs |
Mallard: | 13 nests |
Rock Pipit: | 22 nests |
Red B Merganser: | 5 nests |
Unspecifieda: | 2 nests |
BIRD COUNT: 2005
Puffins: | 55,674 pairs |
Guillemots: | 23,458 pairs |
Eider Duck: | 874 pairs |
Fulmar: | 176 pairs |
Cormorant: | 185 pairs |
Shag: | 937 pairs |
Sandwich Tern: | 1,913 pairs |
Common Tern: | 160 pairs |
Roseate Tern: | 1 pair |
Arctic Tern: | 2,380 pairs |
Razorbill: | 277 pairs |
Black Headed Gull: | 396 pairs |
Lesser Black Backed Gull: | 431 pairs |
Great Black Backed Gull: | 7 pairs |
Ringed Plover: | 11 pairs |
Mallard: | 11 nests |
Rock Pipit: | 20 nests |
Pied Wagtail: | 5 nests |